US REGULAR
Brand Size | UK | Europe | Heel to toe (in) |
---|---|---|---|
4 | 2 | 34 | 21 |
4.5 | 2.5 | 34.5 | 21.6 |
5 | 3 | 35 | 21.9 |
5.5 | 3.5 | 35.5 | 22.2 |
6 | 4 | 36 | 22.9 |
6.5 | 4.5 | 36.5 | 23.2 |
7 | 5 | 37 | 23.5 |
7.5 | 5.5 | 37.5 | 24.1 |
8 | 6 | 38 | 24.4 |
8.5 | 6.5 | 38.5 | 24.8 |
9 | 7 | 39 | 25.4 |
9.5 | 7.5 | 39.5 | 25.7 |
10 | 8 | 40 | 26 |
10.5 | 8.5 | 40.5 | 26.7 |
11 | 9 | 41 | 27 |
11.5 | 9.5 | 41.5 | 27.3 |
12 | 10 | 42 | 27.9 |
13 | 11 | 43 | 28.6 |
14 | 12 | 44 | 29.8 |
US SHOE WIDTH
Brand Size | Width |
---|---|
S or 3A | extra narrow |
N or 2A | narrow |
B or M | medium |
W or C/D | wide |
XW or E | extra wide |